Tampa (Florida)
Here is general information about Tampa in Florida
Tampa statistic
Coordinates | 27°56′51″N 82°27′31″W |
Country | United States |
State | Florida |
County | Hillsborough |
City | Tampa |
Settled | 1823 |
Incorporated (Village) | January 18, 1849 |
Incorporated (Town) | September 10, 1853 and August 11, 1873 |
Incorporated (City) | December 15, 1855 * and July 15, 1887 |
Elevation | 48 ft (14.6 m) |
Demonym(s) | Tampan, Tampanian, Tampeño |
Time zone | UTC−5 (EST) |
ZIP codes | 33601–33626, 33629–33631, 33633–33635, 33637, 33646, 33647, 33650, 33655, 33660–33664, 33672–33675, 33677, 33679–33682, 33684–33689, 33694 |
Area code(s) | 813, 656 |
FIPS code | 12-71000 |
GNIS feature ID | 0292005 |
Primary Airport | Tampa International Airport |
Secondary Airports | St. Pete-Clearwater International AirportSarasota-Bradenton International AirportLakeland Linder International Airport |
Interstates | |
Major State Routes | |
Public Transit | Hillsborough Area Regional Transit, TECO Line Streetcar, Pinellas Suncoast Transit Authority |
Website | www.tampa.gov |
Government (Type) | Strong Mayor–Council |
Government (Mayor) | Jane Castor (D) |
Government (Legislative) | Tampa City Council |
Government (City) | 175.83 sq mi (455.40 km2) |
Government (Land) | 114.02 sq mi (295.30 km2) |
Government (Water) | 61.82 sq mi (160.10 km2) 35.3% |
Government (Urban) | 802.3 sq mi (2,078 km2) |
Government (Metro) | 2,554 sq mi (6,610 km2) |
Area (City) | 175.83 sq mi (455.40 km2) |
Area (Land) | 114.02 sq mi (295.30 km2) |
Area (Water) | 61.82 sq mi (160.10 km2) 35.3% |
Area (Urban) | 802.3 sq mi (2,078 km2) |
Area (Metro) | 2,554 sq mi (6,610 km2) |
Population (2020) (City) | 384,959 |
Population (2020) (Rank) | 52nd in the US |
Population (2020) (Density) | 3,376.36/sq mi (1,303.62/km2) |
Population (2020) (Urban) | 2.4 million (17th) |
Population (2020) (Metro) | 3,097,859 |
Other cities info:
Tampa (US: /ˈtæmpə/) is a major city on the Gulf Coast of the U.S. state of Florida. The city's borders include the north shore of Tampa Bay and the east shore of Old Tampa Bay. Tampa is the largest city in the Tampa Bay area and the seat of Hillsborough County. With a population of 384,959 according to the 2020 census, Tampa is the third-most populated city in Florida after Jacksonville and Miami and is the 52nd most populated city in the United States.